Vacant housing information
Time of issue:2021-01-06 19:14:26
Serial number | your region | Lease contract address | use | Area (M²) | Contact person for leasing | contact details | Vacancy | Available date | Remarks |
1 | Xuhui District | Room 805, 9510 Humin Road | Office | 223.07 | Mr. Zhao Mr. Huang |
64818821 64086909 |
Vacant | Today | |
2 | Xuhui District | No. 14, Lane 63, Xingguo Road | Office | 449 | Ms. Hu | 64818173 | Vacant | Today | |
3 | Xuhui District | Room 103, No. 49, Meilong 4th Village | Office | 31.58 | Mr. Cai | 13818314273 | Vacant | Today | |
4 | Xuhui District | Room 104, No. 49, Meilong 4th Village | Office | 57.08 | Mr. Cai | 13818314273 | Vacant | Today | |
5 | Xuhui District | 3rd Floor, 4th Floor, No. 4, Building 8, Lane 300, Qinzhou North Road | Office | 609.09 | Mr. Cai | 13818314273 | Vacant | Today | |
6 | Xuhui District | Room 403, No. 81, Caodong Branch Road | Office | 288.00 | Ms. Wu | 64362255 | Vacant | Today | |
7 | Xuhui District | Room 405, No. 81, Caodong Branch Road | Office | 382.35 | Ms. Wu | 64362255 | Vacant | Today | |
8 | Xuhui District | Room 501, No. 81, Caodong Branch Road | Office | 376.00 | Ms. Wu | 64362255 | Vacant | Today | |
9 | Xuhui District | Room 502, No. 81, Caodong Branch Road | Office | 292.95 | Ms. Wu | 64362255 | Vacant | Today | |
10 | Xuhui District | Room 503, No. 81, Caodong Branch Road | Office | 288.00 | Ms. Wu | 64362255 | Vacant | Today | |
11 | Xuhui District | Room 506, No. 81, Caodong Branch Road | Office | 507.36 | Ms. Wu | 64362255 | Vacant | Today | |
12 | Xuhui District | Room 507, No. 81, Caodong Branch Road | Office | 441.57 | Ms. Wu | 64362255 | Vacant | Today | |
13 | Xuhui District | Room 509, No. 81, Caodong Branch Road | Office | 144.00 | Ms. Wu | 64362255 | Vacant | Today | |
14 | Xuhui District | 6th Floor, No. 81, Caodong Zhi Road | Office | 2115.21 | Ms. Wu | 64362255 | Vacant | Today | |
15 | Xuhui District | 7th Floor, No. 81, Caodong Branch Road | Office | 1624.04 | Ms. Wu | 64362255 | Vacant | Today | |
16 | Xuhui District | 9th Floor, No. 81, Caodong Branch Road | Office | 1239.23 | Ms. Wu | 64362255 | Vacant | Today | |
17 | Xuhui District | Room 1305, No. 3131, Kaixuan Road | Office | 322.68 | Ms. Wu | 64362255 | Vacant | Today | |
18 | Xuhui District | Room 701, No.139 Kangjian Road | Office | 308.00 | Ms. Wu | 64362255 | Vacant | Today | |
19 | Changning District | Room 303, Building 1, No. 641, Tianshan Road | Office | 245.10 | Mr. Wu | 18616653190 | Vacant | Today | Only for high-tech related companies |
20 | Baoshan District | 205, Building 1, No.19, Nanda Road | Office | 18 | Mr. Xu | 56688456 | Vacant | Today | |
twenty one | Xuhui District | Room 403, No. 1, Lane 446, Zhaojiabang Road | Office | 118.1 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
twenty two | Xuhui District | Room 405, 406, No. 1, Lane 446, Zhaojiabang Road | Office | 202.22 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
twenty three | Xuhui District | Room 407, 408A, No. 1, Lane 446, Zhaojiabang Road | Office | 164.78 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
twenty four | Xuhui District | Room 507, No. 1, Lane 446, Zhaojiabang Road | Office | 118.1 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
25 | Xuhui District | No. 1, Lane 446, Zhaojiabang Road 601, 603, 604, 605, 606, 607, 608 | Office | 894.02 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
26 | Xuhui District | Room 1106, No. 1, Lane 446, Zhaojiabang Road | Office | 92.26 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
27 | Xuhui District | Room 1501, No. 1, Lane 446, Zhaojiabang Road | Office | 118.1 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
28 | Xuhui District | Room 1508, No. 1, Lane 446, Zhaojiabang Road | Office | 152.98 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
29 | Xuhui District | Room 1608B, No. 1, Lane 446, Zhaojiabang Road | Office | 78 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
30 | Xuhui District | Room 2402, 2403A, No. 1, Lane 446, Zhaojiabang Road | Office | 209.7 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
31 | Xuhui District | A202, A203, Building 4, No. 118, Jiashan Road | Office | 770.8 | Jin Ye | 64668665 | Vacant | 2021.3.1 | Currently negotiating with prospective tenants |
32 | Xuhui District | A405, Building 4, No.118, Jiashan Road | Office | 12.69 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
33 | Xuhui District | B401, Building 4, No.118, Jiashan Road | Office | 50.2 | Jin Ye | 64668665 | Vacant | 2021.3.1 | |
34 | Xuhui District | Room A504, Building 4, No. 118, Jiashan Road | Office | 183.85 | Jin Ye | 64668665 | Vacant | 2021.3.1 | Intended customers |
35 | Xuhui District | Room A505A, Building 4, No. 118, Jiashan Road | Office | 57.42 | Jin Ye | 64668665 | Vacant | 2021.3.1 | Intended customers |
36 | Xuhui District | Ground Floor, 53 Wuxing Road | Warehousing | 16.27 | Mr. Shen | 13761625880 | Vacant | Today | |
37 | Minhang District | Room 107A, Building 1, No. 15 Zhuxing Road | Warehouse office | 40.00 | Mr. Wang | 18516231385 | Vacant | Today | |
38 | Minhang District | Room 110, Building 1, No. 15 Zhuxing Road | Warehouse office | 151.00 | Mr. Wang | 18516231385 | Vacant | Today | |
39 | Minhang District | Room 110, Building 1, No. 15 Zhuxing Road (unlicensed) | Warehouse office | 269.00 | Mr. Wang | 18516231385 | Vacant | Today | |
40 | Minhang District | Room 309, Building 1, No.15 Zhuxing Road | Warehouse office | 100.00 | Mr. Wang | 18516231385 | Vacant | Today | |
41 | Minhang District | Room 310, Building 1, No.15 Zhuxing Road | Warehouse office | 100.00 | Mr. Wang | 18516231385 | Vacant | Today | |
42 | Minhang District | Room 314, Building 1, No. 15 Zhuxing Road | Warehouse office | 107.00 | Mr. Wang | 18516231385 | Vacant | Today | |
43 | Minhang District | Room 315, Building 1, No. 15, Zhuxing Road | Warehouse office | 40.00 | Mr. Wang | 18516231385 | Vacant | Today | |
44 | Minhang District | Room 316, Building 1, No. 15 Zhuxing Road | Warehouse office | 33.00 | Mr. Wang | 18516231385 | Vacant | Today | |
45 | Minhang District | Room 212, Building 2, No. 15 Zhuxing Road | Warehouse office | 20.00 | Mr. Wang | 18516231385 | Vacant | Today | |
46 | Xuhui District | No. 20, Lane 315, Longhua West Road | business | 426.74 | Gu Bin | 64667674 | About to be vacant | 2021.7.1 | Caohejing street use |
47 | Xuhui District | 390 Tianlin East Road | business | 160.00 | Mr. Gu | 64667674 | Vacant | Today | |
48 | Xuhui District | 481 Tianlin East Road | business | 157.91 | Mr. Gu | 64667674 | Vacant | Today | |
49 | Xuhui District | 163-1 Guilin West Street | business | 100.00 | Mr. Gu | 64667675 | Vacant | Today | |
50 | Xuhui District | Room 101, 26A, Caoxi Village | business | 120.58 | Mr. Zhao Mr. Huang |
6481882 64086909 |
Vacant | Today | |
51 | Xuhui District | North Mall-2, No. 6, Lane 251, Caoxi Road | business | 1252.05 | Mr. Zhao Mr. Huang |
6481882 64086910 |
Vacant | Today | |
52 | Xuhui District | No. 6, 8 Dongquan Road | business | 84.74 | Mr. Zhao Mr. Huang |
6481882 64086911 |
Vacant | Today | |
53 | Xuhui District | No. 122, Kangjian Road, No. 124-1, Kangjian Road | business | 185.29 | Mr. Zhao Mr. Huang |
6481882 64086912 |
Vacant | Today | |
54 | Xuhui District | 1st Floor-2, No.36 Longcao Road | business | 15.00 | Mr. Zhao Mr. Huang |
6481882 64086913 |
Vacant | Today | |
55 | Xuhui District | No. 12-2, Lane 301, Sanjiang Road | business | 62.00 | Mr. Zhao Mr. Huang |
6481882 64086914 |
Vacant | Today | |
56 | Xuhui District | Room 103, No. 13, Lane 937, Zhongshan South 2nd Road | business | 25.00 | Mr. Lu Mr. Xu |
64815121 64361989 |
Vacant | Today | |
57 | Xuhui District | 231 Guilin East Street | business | 150.00 | Mr. Lu Mr. Xu |
64815121 64361990 |
Vacant | Today | |
58 | Xuhui District | North side of 1st and 2nd floor, No. 221 Hongcao South Road | business | 80.45 | Mr. Lu Mr. Xu |
64815121 64361991 |
Vacant | Today | |
59 | Xuhui District | 109 Longhua West Road | business | 924.46 | Mr. Lu Mr. Xu |
64815121 64361992 |
Vacant | Today | |
60 | Xuhui District | 117 Longchuan Road-2 Pro | business | 67.50 | Mr. Lu Mr. Xu |
64815121 64361993 |
Vacant | Today | |
61 | Xuhui District | 1128 Tianyaoqiao South Road | business | 1,700.34 | Mr. Lu Mr. Xu |
64815121 64361994 |
Vacant | Today | |
62 | Xuhui District | Chaling Road 151A | business | 23.80 | Mr. Shen | 13761625880 | Vacant | Today | |
63 | Xuhui District | No. 151 B, Chaling Road | business | 17.00 | Mr. Shen | 13761625880 | Vacant | Today | |
64 | Xuhui District | 153 Chaling Road | business | 37.40 | Mr. Shen | 13761625880 | Vacant | Today | |
65 | Xuhui District | Room 7, No. 55-57, Rihui Sixth Village | business | 14.00 | Mr. Shen | 13761625880 | Vacant | Today | |
66 | Xuhui District | Room 5, No. 55-57, Rihui Sixth Village | business | 48 | Mr. Shen | 13761625880 | Vacant | Today | |
67 | Xuhui District | No. 1, Lane 88, Gaoan Road | business | 18.00 | Ms. Hu | 64818173 | Vacant | Today | |
68 | Xuhui District | 181 Urumqi South Road | business | 11.25 | Ms. Hu | 64818173 | Vacant | Today | |
69 | Xuhui District | No. 4, Lane 485, Yongjia Road | business | 10.00 | Ms. Hu | 64818173 | Vacant | Today | |
70 | Xuhui District | No. 5, Lane 485, Yongjia Road | business | 10.00 | Ms. Hu | 64818173 | Vacant | Today | |
71 | Xuhui District | No. 40-41, Lane 1095, Luoxiu Road | business | 1,492.15 | Mr. Cai | 13818314273 | Vacant | Today | |
72 | Xuhui District | 3rd Floor, No.54, Lane 258, Tiandeng Road | business | 811.6 | Mr. Cai | 13818314273 | Vacant | Today | |
73 | Xuhui District | Ground Floor, No. 12, Lane 99, Guyi Road | business | 1,724.94 | Mr. Cai | 13818314273 | Vacant | Today | |
74 | Xuhui District | 374 Xiaomuqiao Road-4 | business | 37.2 | Mr. Shen | 13761625880 | Vacant | Today | |
75 | Xuhui District | 1st Floor, No. 223, Hongcao South Road | business | 147.63 | Mr. Lu Mr. Xu |
64815121 64361995 |
About to be vacant | 2021.4.1 | |
76 | Xuhui District | 1st Floor, No. 217, Hongcao South Road | business | 51.24 | Mr. Lu Mr. Xu |
64815121 64361996 |
About to be vacant | 2021.4.1 |
Service Hotline
Address: 16th Floor, Block B, No.388 (Fenglin International Center), Fenglin Road, Xuhui District, Shanghai
Zip Code: 200032
Fax: 021-64388007
E-mail: xhgtjt@xhgt.com.cn
Copyright © 2020 Shanghai Xuhui State-owned Assets Investment (Group) Co., Ltd. 沪ICP备06033394号 沪公网安备31010402333941号 By: www.300.cn